Uma pasta por etapa do ciclo de vida. O fluxo é a sequência de pastas (shared/catalogo.ts) e o catálogo de produtos vai à parte, como massa de dados: o Newman roda a mesma sequência uma vez por produto.
| Summary Item | Total | Failed |
|---|---|---|
| Requests | 21 | 0 |
| Prerequest Scripts | 3 | 0 |
| Test Scripts | 42 | 0 |
| Assertions | 39 | 0 |
| Skipped Tests | 0 | - |
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5e26e4eb-215c-47ea-88df-4ff0be7cecf0 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 131 |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | d054660cc7b6462ddd481c08e874b805;o=1 |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "VWhFXLgrRnd58LhL"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - usuário cadastrado | 1 | 0 | 0 |
| mensagem de sucesso | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 73d197c1-b598-4695-b75a-d1dcfde98a44 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 72 |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 3321fff172684828dd481c08e874b557 |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 291 |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - login realizado | 1 | 0 | 0 |
| token Bearer | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 38dde859-8568-4551-b7f3-d60571e993a2 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 135 |
{
"nome": "Fone Bluetooth #mvf1skel0",
"preco": 199,
"descricao": "Fone sem fio com cancelamento de ruído",
"quantidade": 25
}
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 30138b2d6e9a7f90dd481c08e874b935 |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "TJpChaW6fp5JqM4I"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - produto cadastrado | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 0e009bc1-8c04-45bd-a519-5fcfef1979bc |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 70b359cd8763dcb0dd481c08e874b770 |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 174 |
{
"nome": "Fone Bluetooth #mvf1skel0",
"preco": 199,
"descricao": "Fone sem fio com cancelamento de ruído",
"quantidade": 25,
"_id": "TJpChaW6fp5JqM4I"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - produto encontrado | 1 | 0 | 0 |
| contrato do produto | 1 | 0 | 0 |
| valores gravados = catálogo | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 8020aad2-2d39-4405-b070-1c64075891d8 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 96 |
{
"produtos": [
{
"idProduto": "TJpChaW6fp5JqM4I",
"quantidade": 2
}
]
}
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 28af8beedc976a5ddd481c08e874b4cf |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "oeyKptO1YB1tCPZi"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - carrinho criado | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3f54b1ea-7d5c-4a02-a76d-f68700724202 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 69d8816b411da250dd481c08e874b60c |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 174 |
{
"nome": "Fone Bluetooth #mvf1skel0",
"preco": 199,
"descricao": "Fone sem fio com cancelamento de ruído",
"quantidade": 23,
"_id": "TJpChaW6fp5JqM4I"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - produto encontrado | 1 | 0 | 0 |
| estoque = estoque - quantidade comprada | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 2cb57709-a4a4-4ec6-bbef-bf1692d96019 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | d43c501fee380607dd481c08e874b069 |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 51 |
{
"message": "Registro excluído com sucesso"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - compra concluída | 1 | 0 | 0 |
| mensagem de sucesso | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 0e44f352-bd2d-43b3-bd4c-482a9d9d5483 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 135 |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 545f5cdb425b9a7bdd481c08e874bfee |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "JV1RRX6YsMhMwhbG"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - usuário cadastrado | 1 | 0 | 0 |
| mensagem de sucesso | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 6163dacc-1885-4662-8347-0a6a430ef86a |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 72 |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | aa8a24ec4f52c4bddd481c08e874b4a8 |
| date | Mon, 19 Oct 2026 09:24:28 GMT |
| server | Google Frontend |
| Content-Length | 291 |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - login realizado | 1 | 0 | 0 |
| token Bearer | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 93075225-5f8b-4d98-ae1f-7a03407b3307 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 143 |
{
"nome": "Teclado Mecânico #mvf1slar1",
"preco": 349,
"descricao": "Teclado mecânico ABNT2 com switches táteis",
"quantidade": 12
}
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 1310bade76358389dd481c08e874b0bd |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "ZTrmWGuy6aP1W6VK"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - produto cadastrado | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | eb4aa7f3-7e79-410a-830a-cff8da20a57d |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 86307f3ef707ed1fdd481c08e874bb88 |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 182 |
{
"nome": "Teclado Mecânico #mvf1slar1",
"preco": 349,
"descricao": "Teclado mecânico ABNT2 com switches táteis",
"quantidade": 12,
"_id": "ZTrmWGuy6aP1W6VK"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - produto encontrado | 1 | 0 | 0 |
| contrato do produto | 1 | 0 | 0 |
| valores gravados = catálogo | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d404fb4f-a635-4c0a-aeae-c147cac5ff1a |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 96 |
{
"produtos": [
{
"idProduto": "ZTrmWGuy6aP1W6VK",
"quantidade": 1
}
]
}
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 4987f953f5673a97dd481c08e874b879 |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "hEp2HIC0OzQx6LwO"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - carrinho criado | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | cc66accc-0628-4877-b230-c78a3b25e9b8 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | ef43ae8d550b1770dd481c08e874bda1 |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 182 |
{
"nome": "Teclado Mecânico #mvf1slar1",
"preco": 349,
"descricao": "Teclado mecânico ABNT2 com switches táteis",
"quantidade": 11,
"_id": "ZTrmWGuy6aP1W6VK"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - produto encontrado | 1 | 0 | 0 |
| estoque = estoque - quantidade comprada | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 6f5c7ea0-9b2e-462b-8a76-23a9b69a99a1 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 9ab5e994cb506d8bdd481c08e874ba92 |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 51 |
{
"message": "Registro excluído com sucesso"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - compra concluída | 1 | 0 | 0 |
| mensagem de sucesso | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 529aee08-a114-462f-a3cf-dc2e59e7e07b |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 134 |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 95c1663a17806c7fdd481c08e874bede |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "siUU2CJfJE1yYFZm"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - usuário cadastrado | 1 | 0 | 0 |
| mensagem de sucesso | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c42c2792-4139-4030-ad2a-b2118fed885a |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 72 |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 38ef95d8e2bc5415dd481c08e874b2bc |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 291 |
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - login realizado | 1 | 0 | 0 |
| token Bearer | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 944b1250-86db-49c3-be71-85519a5f8498 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 130 |
{
"nome": "Monitor 27 polegadas #mvf1slt62",
"preco": 1499,
"descricao": "Monitor IPS 27 polegadas QHD",
"quantidade": 8
}
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | c4b5739c45eb690edd481c08e874b62c |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "OVLWc7P9wfBan1z5"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - produto cadastrado | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 80debad3-f564-4bf9-9f4b-c9ae4ec59e22 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 88b8dbe841bbba2edd481c08e874b38b |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 169 |
{
"nome": "Monitor 27 polegadas #mvf1slt62",
"preco": 1499,
"descricao": "Monitor IPS 27 polegadas QHD",
"quantidade": 8,
"_id": "OVLWc7P9wfBan1z5"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - produto encontrado | 1 | 0 | 0 |
| contrato do produto | 1 | 0 | 0 |
| valores gravados = catálogo | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4f2716f3-784f-4d4d-af9c-bdb51ac84f4c |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 96 |
{
"produtos": [
{
"idProduto": "OVLWc7P9wfBan1z5",
"quantidade": 3
}
]
}
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 0116ca3b9db6ca98dd481c08e874bec4 |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 82 |
{
"message": "Cadastro realizado com sucesso",
"_id": "7mA3YZ6XwTvU3Ark"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 201 - carrinho criado | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | f4c26c57-62eb-401f-a815-129cbef543d2 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | 01c403632b7beb12dd481c08e874b2a2 |
| date | Mon, 19 Oct 2026 09:24:29 GMT |
| server | Google Frontend |
| Content-Length | 169 |
{
"nome": "Monitor 27 polegadas #mvf1slt62",
"preco": 1499,
"descricao": "Monitor IPS 27 polegadas QHD",
"quantidade": 5,
"_id": "OVLWc7P9wfBan1z5"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - produto encontrado | 1 | 0 | 0 |
| estoque = estoque - quantidade comprada | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 425d380f-1e21-40f7-a3a0-c49bfdc299d7 |
| Host | serverest.dev |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| access-control-allow-origin | * |
| x-dns-prefetch-control | off |
| x-frame-options | SAMEORIGIN |
| strict-transport-security | max-age=15552000; includeSubDomains |
| x-download-options | noopen |
| x-content-type-options | nosniff |
| x-xss-protection | 1; mode=block |
| content-type | application/json; charset=utf-8 |
| x-cloud-trace-context | b24f651bcbc2408cdd481c08e874b680 |
| date | Mon, 19 Oct 2026 09:24:30 GMT |
| server | Google Frontend |
| Content-Length | 51 |
{
"message": "Registro excluído com sucesso"
}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| 200 - compra concluída | 1 | 0 | 0 |
| mensagem de sucesso | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|